Rank | League Member | Points | Record | Tie Breaker |
---|---|---|---|---|
1 | ShelPaxton | 103 | 10-3 | 38 |
2 | FFarnsworth | 93 | 9-4 | 50 |
3 | ZavieHarper | 92 | 8-5 | 47 |
4 | MikalDee | 89 | 8-5 | 53 |
5 | CamArchiy | 80 | 8-5 | 52 |
6 | Discuzzin | 72 | 7-6 | 44 |
7 | GeorgeWa | 72 | 7-6 | 56 |
8 | ConstantChamp | 69 | 7-6 | 55 |
9 | Eddyy83 | 68 | 7-6 | 48 |
10 | AbrahmR22 | 66 | 7-6 | 46 |
11 | Piper77 | 63 | 7-6 | 39 |
12 | Nice12 | 63 | 6-7 | 58 |
13 | RBooker | 62 | 6-7 | 42 |
14 | Taegan111 | 60 | 7-6 | 45 |
15 | EighchO | 59 | 5-8 | 40 |
16 | AylmerCr | 57 | 6-7 | 41 |
17 | GreerG | 57 | 5-8 | 57 |
18 | Quazzzar | 54 | 5-8 | 49 |
19 | ThaDomm | 49 | 5-8 | 51 |
20 | HiJack99 | 43 | 4-9 | 53 |
Show Tie Breaker Hide Tie Breaker |
My Picks | ||
---|---|---|
Car (4) | Car 31, TB 13 | Final |
NO (5) | Buf 17, NO 35 | Final |
Cle (6) | Cle 17, KC 23 | Final |
Det (7) | Dal 30, Det 31 | Final |
Mia (8) | Mia 17, NE 27 | Final |
Phi (9) | NYG 15, Phi 7 | Final |
SF (10) | SF 42, Jac 10 | Final |
Cin (11) | NYJ 9, Cin 49 | Final |
Pit (12) | Pit 18, Oak 21 | Final |
Ari (13) | Atl 13, Ari 27 | Final |
Was (14) | Was 21, Den 45 | Final |
Min (15) | GB 44, Min 31 | Final |
Sea (16) | Sea 14, StL 9 | Final |